Alimentation électrique 1-3 phases/24 Vcc 10 A – XCSW241C
Alimentation électrique 1-3 phases/24 Vcc 10 A – XCSW241C
Description
Caractéristiques :
| Input rated voltage | 1-2-3x 230-400-500 Vac |
|---|---|
| Input voltage AC | 185…550 Vac |
| Input voltage DC | 270…770 Vdc |
| Frequency | 47…63 Hz |
| Current consumption | 2 A (230 Vac) / 1 A (400 Vac) |
| Inrush peak current | 20 A |
| Power factor | > 0.65 |
| External protection on AC line | MT: C-6 A / Fuse: T-6.3 A |




